GEMS AND GEMOLOGY

Gemology has been a fascinating hobby of mine for over 20 years, reading up “Gemstones of the World” by Walter Schumann, attending practical classes on coloured gemstones, and visiting gem mining areas. I acquired some pieces, both priced and less well known, of various colours, shapes and cuts from gem-producing areas like Burma,Sri Lanka, Thailand, Cambodia etc. These have since grown to quite a collection.

Among the 63 gems species are: traditional gemstones - corundum(sapphire,ruby), beryl (emerald,aquamarine), fancy diamond; and others - spinel, chrysoberyl(cat's eye,alexandrite), tanzanite, garnet(tsavorite, spessartite,), tourmaline(rubellite,indocolite), zircon, topaz, quartz(amethyst,citrine), chalcedony(agate,chrysoprase), feldspar(moonstone,labradorite), kyanite, peridot, kunsite, scapolite, flourite and many other lesser known gemstones. (view complete list on blog archive on the right with traditional gemstones at the bottom. click on types of interest to you.)

I'm now divesting my collection. An abbreviated description is provided below each photo, including price. Example 1: m2(size ref) tq(turquoise gem) ov(oval shape) plgnbl(pale greenish blue colour) afg ( Afghanistan country) 3.82 (carat weight) (18.7x8.5mm)(dimensions LxW) in mm) op (opaque clarity) 175 (USD 175 price) 10b30 N18(ref no and location). Example 2:"sa (type sapphire), ov(shape oval), dpbl(colour deep blue), af(origin Africa), 4.43(weight in carat), (11.3x10.2x4.6mm)dimension LxWxD, ec(clarity eyeclean), 1k(price US$1000)".

Personal viewing can be done for friends in Singapore.

Those outside Singapore, purchase can be secured via registered post upon payment in USD(or Singapore equivalent) via paypal, money/postal order, account transfer/cheque (Singapore) or other mutually agreed arrangement. Do have a look and contact me for any other details.

Happy viewing!

Thursday, January 7, 2010

TOURMALINE – RUBELLITE (RED AND PINK) – RUBY AND ROSE

The Tourmaline family refers to a number of related species and varieties with the same basic crystal structure. Their colour range from colourless, pink, red, yellow, brown, green, blue, violet, to common black and the famous multi-coloured. It is a beautiful and hard (7.5 MOH) stone very suitable  for jewellery. It has been known since antiquity in the Mediterranean region. However, the Dutch imported it only in 1703 from Sri Lanka and gave it the gem a Sinhalese name, Turamali, meaning ”stone with mixed colours.”  Other locations are  Russia, USA, Madagascar, Brazil and East Africa. It is also the birthstone for March. Below. I am pleased to display my wonderful red and pink (rubellite) collection.

Rubellite – the red beauty - named after the ruby

h1 rub ov pkrd 22.52(19.5x15.8x9.9)vsi 2.2k 6b31 LN51 
h1 rub ov pkrd 22.52(19.5x15.8x9.9)vsi 2.2k 6b31 LN51                      
l1 rub em rdpk 8.32(12.2x10x7.6)c 1k 2b32 N112
l1 rub em rdpk 8.32(12.2x10x7.6)c 1k 2b32 N112
h rub fn rsrd 11.64(24x12x6.3)vsi 1.2k 2b41 N162
h rub fn rsrd 11.64(24x12x6.3)vsi 1.2k 2b41 N162
l3a7 rub tr rsrd 6.55(19.9x10.7x4.9)vsi 07 2b42 N132
l3a7 rub tr rsrd 6.55(19.9x10.7x4.9)vsi 07 2b42 N132

l2 rub ov pprd 7.73(14.6x12x5.5)ec 1k 2b47 T56
l3a4 rub ov rsrdpk 6.75(13.2x10.1x7.8)c 07 2b46 T106
l3a4 rub ov rsrdpk 6.75(13.2x10.1x7.8)c 07 2b46 T106
l3a9 rub em vird 6.09(11x10.3x6.4)ec 075 2b22 N126
l3a9 rub em vird 6.09(11x10.3x6.4)ec 075 2b22 N126
l3a10 rub tr rdpk 6.08(12.1x10.6x6.9)c 07 2b34 N132
l3a10 rub tr rdpk 6.08(12.1x10.6x6.9)c 07 2b34 N132
l1 rub fntr rurd 8.20(14.3x12.5x4.5)vsi 09 2b42 N152
l1 rub fntr rurd 8.20(14.3x12.5x4.5)vsi 09 2b42 N152
l3a11 rub ov pprd 6.0(13.1x9.6x7)ec 075 2b47 N72
l3a11 rub ov pprd 6.0(13.1x9.6x7)ec 075 2b47 N72
la1 rub ov rsred 5.64(15.4x11.4x4.6)vsi 065 2b45 N200
la1 rub ov rsred 5.64(15.4x11.4x4.6)vsi 065 2b45 N200
la3 rub pr rsrd 5.46(14.9x9.5x6.3)ec 07 3b48 N122
la3 rub pr rsrd 5.46(14.9x9.5x6.3)ec 07 3b48 N122
la5 rub ov pkrd 5.24(12.8x10x5.8)vsi 055 2b46 M80
la5 rub ov pkrd 5.24(12.8x10x5.8)vsi 055 2b46 M80
la7 rub ov rspkrd 5.17(13x10x5.7)ec 07 2b46 T132
la7 rub ov rspkrd 5.17(13x10x5.7)ec 07 2b46 T132
g1 rub slf rsrd 34.36(21x18x9)si 1.7k 6b17 L188 
g1 rub slf rsrd 34.36(21x18x9)si 1.7k 6b17 L188      
g1a rub slf pkrd 31.65(19.3x16.7x10.5)si 2k 6b17 2L406
g1a rub slf pkrd 31.65(19.3x16.7x10.5)si 2k 6b17 2L406
h2 rub ov rd 16.05(15.2x14.3x)si 1k 6b18 N325
h2 rub ov rd 16.05(15.2x14.3x)si 1k 6b18 N325
h rub ov pkrd 12.35(14x12x9)si 065 6b18 N150
h rub ov pkrd 12.35(14x12x9)si 065 6b18 N150
h rub pr rsrd 10.46(16.6x13.8x7.3)si 055 6b18 N118
h rub ov pkrd 12.35(14x12x9)si 065 6b18 N150
l1 rub ov pkrd 9.30(15.1x11.6x6.9)si 05 6b18 N147
l1 rub ov pkrd 9.30(15.1x11.6x6.9)si 05 6b18 N147
Rubellite –Pink rose
 la4 rub ov dppk 5.33(12.9x10.6x6.5)ec 07 2b34 T40
la2 rub em pk 5.49(11.9x8.5x6.5)urut 055 2b47 M23

la2 rub em pk 5.49(11.9x8.5x6.5)urut 055 2b47 M23
m1a4 rub ov svpk 4.38(10.3x9x7)ec 065 2b33 T178
m1a4 rub ov svpk 4.38(10.3x9x7)ec 065 2b33 T178
 m1a4 rub sqcu pk 4.32(11x11x4.6)vsi 450 2b27 NC30
m1a4 rub sqcu pk 4.32(11x11x4.6)vsi 450 2b27 NC30
m1a8 rub ov pk 4.09(11.1x9.1x6.3)ecu 06 2b26 T72
m1a8 rub ov pk 4.09(11.1x9.1x6.3)ecu 06 2b26 T72
m2 rub ov fupk 3.98(10.9x8.2x6.2)c 06 2b35 N71
m2 rub ov fupk 3.98(10.9x8.2x6.2)c 06 2b35 N71
m2b3 rub ht pk 3.69(10x9.1x9.1)ec 055 2b26 T76
m2b3 rub ht pk 3.69(10x9.1x9.1)ec 055 2b26 T76
 m2b5 rub pr pk 3.65(11.8x9.4x5.3)c 055 2b36 N45
m2b5 rub pr pk 3.65(11.8x9.4x5.3)c 055 2b36 N45
m2d1 rub ov pk 3.34(11x8.5x5.4)ec 055 2b27 N52
m2d1 rub ov pk 3.34(11x8.5x5.4)ec 055 2b27 N52
m2d2 rub em pk 3.12(11x8.6x4)vsi 035 2b48 NC18
m2d2 rub em pk 3.12(11x8.6x4)vsi 035 2b48 NC18
  m2d4 rub bg pk 3.0 (13.2x6x4)c 055 2b37 T62
m2d4 rub bg pk 3.0 (13.2x6x4)c 055 2b37 T62
m4a3 rub fnbg rdpk 2.40(13.1x7.5x3.2)ec 05  2b37 N44
m4a3 rub fnbg rdpk 2.40(13.1x7.5x3.2)ec 05  2b37 N44
m5a5 rub bg pk 2.33(7.6x6.6x4.9)ec 05 2b23 N41
m5a5 rub bg pk 2.33(7.6x6.6x4.9)ec 05 2b23 N41
m5a4 rub pr htpk 2.40(10.1x9x4.6)ec 05 2b27 N45
m5a4 rub pr htpk 2.40(10.1x9x4.6)ec 05 2b27 N45
 s1a5 tou pr rdpk 1.82(8.5x8)c 035 2b27 N48
s1a5 tou pr rdpk 1.82(8.5x8)c 035 2b27 N48
s1a8 tou bg pk 1.51(6.5x6x4.6)c 035 2b28 T49
s1a8 tou bg pk 1.51(6.5x6x4.6)c 035 2b28 T49
  h1 tou ov rdpk 23.08(18x13.8x11.4)si 1k 6b19L94
h1 tou ov rdpk 23.08(18x13.8x11.4)si 1k 6b19L94




l tou ov rdpk 5.73(11.2x10.2x6)si 285 6b20 M41
l tou ov rdpk 5.73(11.2x10.2x6)si 285 6b20 M41
m2 rub ov rurd 3.84(10.5x8.5x5.3)si 03 6b18 N31
m2 rub ov rurd 3.84(10.5x8.5x5.3)si 03 6b18 N31
m2c rub ov pkrd 3.42(9.1x8.4x5.9)si 03 FEG 6b18 N45
m2c rub ov pkrd 3.42(9.1x8.4x5.9)si 03 6b18 N45

No comments:

Post a Comment